Exam Results
Public Exam results: Thirsk School and Sixth Form College 2019
Thirsk School Exam Results 2019 versus National
Please recognise that many of these measures are ATTAINMENT measures. This means they show what proportion of any given year group reached a particular point. This doesn’t of course take account of where those students started from. There will be attainment fluctuations year on year depending on the prior attainment profile of the year group. The progress measure P8 DOES offer a measure of whether or not the attainment of any given year group is PROGRESS from their position at the start of their time in school.
MEASURE | THIRSK | NATIONAL DATA | DESCRIPTION |
P8 | +0.1 | 0.0 | The national average is 0.0 and in 2018 for local authority schools it is -0.03. |
A8 | 4.7 | 4.7 | Schools get a score based on how well students have performed in up to 8 qualifications, which include English, Maths, 3 English Baccalaureate subjects and 3 others. |
English and Maths at 5+ | 38% | 45% | This is sometimes called ‘The Basics’. |
English and Maths at 4+ | 65% | 66% | A grade 5 is described as a ‘good’ pass, and a grade 4 as a ‘standard’ pass. |
EBacc at 4+ | 40% | 24% in 2018 | This is the percentage of students who get grade 4 or better in English, Maths, at least two science courses, a humanity (Geography or History) and a modern foreign language. |
EBacc at 5+ | 24% | 16% in 2018 | This is the percentage of students who get grade 5 or better in English, Maths, at least two science courses, a humanity (Geography or History) and a modern foreign language. |
Entered for EBacc | 67% | 38% in 2018 | 44% of our students follow programmes of learning that offer the possibility of the overall English Baccalaureate certification. |
English at 4 or better | 78% | 0% | This is the proportion of the year group that achieved grade 4 or better in English in either English Language or English Literature. |
English at 5 or better | 59% | 0% | This is the proportion of the year group that achieved grade 5 or better in English in either English Language or English Literature. |
Maths at 5 or better | 43% | 0% | This is the proportion of the year group that achieved grade 5 or better in Maths. |
Staying in Education or entering employment | This is the proportion of students who were in Sixth Form, Further Education or employment with training who finished Y11 in 2016. There is always a time lag with this measure. |
Year by Year:-
2019 | +0.10 |
2018 | +0.12 |
2017 | +0.09 |
2016 (first year of P8) | -0.07 |
2015 (retrospective analysis from FFT) | |
2014 (retrospective analysis from FFT) |
Sixth Form College - A Level and Applied General Qualifications | |||
MEASURE | VALUE | NATIONAL DATA | COMMENT |
Progress Score – A Levels | Currently not yet available | 0.0 | This is sometimes called Level 3 Value Added and it measures the outcomes students could be expected to get based on their GCSE’s, compared to their actual outcomes. |
Average result - A Levels | C | This is the average A Level grade earned across all the entries. | |
Average points - A Levels | 30.98 | This is the average points value of the average grade. | |
Progress Score -Applied General | Currently not yet available | This is sometimes called Level 3 Value Added and it measures the outcomes students could be expected to get based on their GCSE’s, compared to their actual outcomes. | |
Average result - Applied General | Distinction | This is the average Applied General Qualification grade earned across all the entries. | |
Average points - Applied General | 33.46 | This is the average Applied General Qualification points value of the average grade. |